Transfer status
status | Description |
|---|---|
wait_process | Waiting to be processed |
processing | Processing |
partner_processing | Processing at the payout partner |
success | Completed |
fail | Failed |
Compliance status
compliance_status | Description |
|---|---|
no_process | No compliance check needed |
pending_check | Waiting for compliance documents |
pending | Compliance check in progress |
approved | Compliance check passed |
rejected | Compliance check rejected |
compliance_status is pending_check, rfi_infos lists the files to send. See Compliance files.
Amount fields
| Field | Example | Description |
|---|---|---|
cost_amount | 9.380 | Total amount charged to your balance |
fee_platform | 2.000 | Fee |
transfer_amount | 50.00 | Fiat amount the receiver gets |
exchange_rate | 6.77172370 | Exchange rate |
Transfer fields
| Field | Example | Description |
|---|---|---|
merchant_order_no | tr123456789000001234 | Your order number |
order_no | C2C_CNY_2026... | Platform order number |
status | wait_process | Transfer status |
payout_currency | CNY | Payout currency |
send_currency | USD | Send currency |
transfer_type_id | 3 | Transfer type ID |
payout_method_id | 1 | Payout method ID |
create_time | 2026-05-13 11:39:53 | Created at |
finished_at | 2026-05-13 11:39:53 | Completed at |
error | Error message | |
compliance_status | no_process | Compliance status |
compliance_remark | - | Compliance note |
rfi_infos | [] | Compliance files requested |
receiver_detail | {} | Receiver details |
sender_detail | {} | Sender details |
Example
{
"error": "",
"status": "wait_process",
"order_no": "C2C_CNY_202605132054406247475077120",
"rfi_infos": [],
"cost_amount": "9.380",
"create_time": "2026-05-13 11:39:53",
"finished_at": "",
"fee_platform": "2.000",
"exchange_rate": "6.7717237",
"send_currency": "USD",
"sender_detail": {
"senderLastName": "ZHANG",
"senderFirstName": "SAN"
},
"sender_remark": "",
"payout_currency": "CNY",
"receiver_detail": {
"payoutMethod": { "value": "Bank Transfer", "valueId": "1" },
"transferType": { "value": "C2C", "valueId": "3" },
"payoutCurrency": "CNY",
"receiverLastName": "PIN",
"receiverFirstName": "LIGUO",
"receiverBankAccountNumber": "622200******0000"
},
"transfer_amount": "50.00",
"payout_method_id": "1",
"transfer_type_id": "3",
"compliance_remark": "-",
"compliance_status": "no_process",
"merchant_order_no": "tr123456789000001234",
"sender_source_of_fund": "3",
"sender_beneficiary_relationship": "1"
}